/* My style sheet for Janken Worksheet */

BODY	{ 	text-align: center; background-color: #FFFFFF;
	}

#myfont		{
			font-family: Verdana, Arial, Helvetica, sans-serif;
		}

#container1	{
			margin-left: auto; 
			margin-right: auto;
			width: 642px;
		}

#images	{
			margin-left: auto; 
			margin-right: auto;
			width: 642px;
		}

#table_of_phrases	{
			margin-left: auto; 
			margin-right: auto;
			margin-top: -640px;
			width: 560px;
		}

.cell		{
			text-align: center;
			line-height: 50pt;
			border-style: solid;
			border-width: 2px;
			border-color: #AAAAAA;
			padding: 4px;
		}

#title	{
			position: absolute;
			margin-top: 48px;
			margin-left: -590px;
		}

#instructions	{
			position: absolute;
			margin-top: 160px;
			margin-left: -590px;
		}	

#rockpaperscissors	{
			position: absolute;
			margin-top: 34px;
			margin-left: -204px;
		}

#start	{
			position: absolute;
			margin-top: 826px;
			margin-left: -384px;
		}

#finish	{
			position: absolute;
			margin-top: 240px;
			margin-left: -384px;
		}

#boy	{
			position: absolute;
			margin-top: 826px;
			margin-left: -576px;
		}

#girl	{
			position: absolute;
			margin-top: 826px;
			margin-left: -170px;
		}

#footer		{
			position: absolute;
			margin-top: 900px;
			margin-left: -456px;
		}

#imagepos	{
			position: absolute;
			margin-top: 0px;
			margin-left: 0px;
		}
